Teachers | Initials | Teachers | Initials | Administrative Staff | |||
Mr M Alderson | MA | Miss M Micu | MEM | Mrs C Hobbs | Office Manager/Head's PA | ||
Miss R Allen | RLA | Ms S Morris | SM | Mrs J Evans | Receptionist | ||
Mr J Argyrides | JA | Mrs M Myers | MM | Mrs C Sayer | Attendance Officer | ||
Ms H Aslan | HA | Miss R Neve | RN | Mrs J Miller | Admissions /Cover Co-ord | ||
Mr A Baker | AJB | Mr J Pickard | JP | Mrs L Trinkwon-Smith | Admin | ||
Mrs J Baker | JTB | Mrs D Price | DRP | Miss A Bowen | 6th Form Administrator | ||
Mr S Ballard | SB | Mrs A Radix | AR | Miss N Aherne | Data Manager/Exams Officer | ||
Ms E Baylis | EB | Mrs M Radley | MR | Mrs R Finlay | Librarian | ||
Miss S Beasely | SLB | Mrs N Razzaq | NR | ||||
Mrs A Birkett | ALB | Mr G Richardson | GPR | Finance | |||
Mrs K Blanden | KLB | Mrs R Richards | RR | Mrs A Syred | School Business Manager | ||
Miss G Bolt | GSB | Mr J Rye | JR | Mrs C Malins | Finance Officer | ||
Mrs H Brissenden | HLB | Mr M Spillett | MS | Mrs J Thompson | Finance Officer | ||
Mr Da Brooks | DAB | Mr D Stanley | DJS | ||||
Mr C Bundock | CSB | Mr S Sunderland | SLS | ||||
Mr D Buttery | DB | Mr J Sundhu | JMS | IT Services | Managed by Sota Solutions | ||
Mrs E Channing | EC | Mrs L Towse | ET | Mr A Deane | IT Services | ||
Mr A Coventon | AC | Mrs N Underwood | NU | Mr P Constable | IT Services | ||
Miss C Diffley | CAD | Mrs B Valverde-Bautista | BV | ||||
Mrs A Dillon | AND | Mr J Vila | JIV | Pastoral Office | |||
Miss L Zapico | LFZ | Miss J Vincent | JV | Mrs A Ives | DDSL/ Pastoral | ||
Ms A Fox | AF | Mr R Wade | RW | & CAS Coordinator | |||
Mr A Gale | AG | Mr L Wakeley | LWW | Miss T Neame | Behaviour & Wellbeing | ||
Mrs L Gadd | LG | Mrs D Watts | DW | Assistant | |||
Mrs F Gallantree | FG | Mrs A Whelan | AMW | ||||
Mrs G Green | GG | Ms K Whicker | KW | Department Assistants | |||
Dr M Green | MG | Mr A White | ANW | Mr M Weatherley | PE Assistant | ||
Ms K Greig | KG | Miss E Wigfall | ERW | Miss J Mcdowell | French Assistant | ||
Miss S Haydock | SCH | Miss K Zielonko | KZ | ||||
Ms A Haslam | ACH | Technicians | |||||
Mr J Hatcher | JH | Cover Supervisors | Mrs A Potts | Biology | |||
Mrs L Holmes | LH | Miss G Bowen | KLB | Mr M Corless | Chemistry | ||
Mrs C Howard-Lubendo | CGH | Mrs K Clifton | KCL | Mr N Williams | Physics | ||
Mr T Howard | TH | Miss E Hills | EH | Mr C Oxenham | CDT/Art | ||
Mr C Hunter | CRH | Ms K Kreckova | KK | Mrs N Edmondson | Food Technology | ||
Mr M Hutchings | MH | ||||||
Mrs S Jellett | SJJ | Assistant SENCO | Mid-day Supervisor | ||||
Miss E Jessiman | EJ | Miss P Demetriou | PSD | Mrs S Hart | |||
Ms S Jolley | SEJ | ||||||
Mr M Jones | MDJ | Teaching Assistants | Site Staff | ||||
Mrs C Kelly | Mrs R Webster | RCW | Mr R Bowen | Site Manager | |||
Mrs K Leese | KL | Mrs W Demetriou | WSD | Mr L Cox | Caretaker | ||
Miss M Liddell | MLI | Mrs A Lycett | AGL | Mr G Schafer | Caretaker | ||
Mrs Ma Linton | ML | Miss H Pemble | Mr D Hart | Caretaker | |||
Miss D Loveday | DL | Miss E Purdy | EP | ||||
Mr S Lycett | SL | Welfare Assistants | |||||
Ms A McGinn | AMM | Mrs S Pearce | SWP | ||||
Mrs D Shepherd | DS | Ms E Shaw | ES |
List of all staff
- Details
- Written by Mr M Alderson